Product Details:
| Form | Tablet |
| Manufacturer | Savavet |
| Usage/Application | Hospital |
| Dosage Form | Tablet |
| Composition | Pimobendan |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Grade Standard | Medicine grade |
| Dose/Strength | 10mg |
| Brand | Safeheart |
| Strength | 1.25 gm / 5 gm / 10 gm |
Product Details:
| Medicine Type | Antibiotic |
| Form | Tablet |
| Dosage Form | Liquid |
| Dog Size | Medium Breed |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Grade Standard | Medicine Grade |
| Dose/Strength | 0.2% |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Hospital |
| Dosage Form | Liquid spray |
| Grade Standard | Medicine Grade |
| Dose/Strength | 0.25% |
| Packaging Size | 100 Ml |
| Packaging Type | Bottle |
Product Details:
| Usage/Application | Clinical |
| Dosage Form | Tablet |
| Grade Standard | Medicine Grade |
| Type Of Medicine | Veterinary Drugs |
| Packaging Type | Box |
Product Details:
| Manufacturer | Savavet |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 25 mg / 75 mg / 100 mg |
| Composition | Carprofen |
| Usage/Application | Hospital |
| Packaging Size | 4 tablets pack |
| Packaging Type | Box |
Product Details:
| Packaging Type | Bottle |
| Packaging Size | 15 ml |
| Usage/Application | Hospital |
| Dosage Form | Eye Drop |
| Grade Standard | Medicine Grade |
| Type Of Medicine | Veterinary Drugs |
Product Details:
| Strength | 100 mg / 200 mg / 300 mg |
| Form | Tablet |
| Composition | Doxcycline & :Lactis Acid Bacilus |
| Manufacturer | savavet |
| Dosage Form | Tablet |
| Prescription/Non prescription | Prescription |
| Treatment | Used in the treatment of diarrhea, infectious diarrhea, and diarrhea associated with taking antibiot |
| Brand | Doxypet |
| Packaging Size | 30 tablets |
Product Details:
| Strength | 300 mg / 600 mg |
| Packaging Size | 10 tablets |
| Dosage Form | Tablet |
| Manufacturer | Savavet |
| Composition | Cephalexin |
| Brand | Cephavet |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 100 Tablets |
| Usage/Application | Hospital |
| Manufacturer | Savavet |
| Packaging Type | Box |
| Treatment | treatment of bacterial infections of alimentary |
| Composition | Enrofloxacin |
| Brand | Ataxin |
| Dose/Strength | 50 mg / 150 mg |
Product Details:
| Strength | 1mg / 2.5 mg |
| Usage/Application | Hospital |
| Packaging Size | 100 Pills |
| Dosage Form | Tablet |
| Brand | Metaflam |
| Packaging Type | Box |
| Grade Standard | Medicine Grade |
| Dose/Strength | 1mg |
| Composition | Meloxicam |
Product Details:
| Strength | 500mg |
| Manufacturer | SavaVet |
| Form | Injection |
| Brand | Promicef |
| Composition | Ceftriaxone |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Hospital |
| Packaging Size | 30 Tablets |
| Dosage Form | Tablet |
| Packaging Type | Bottle |
| Grade Standard | Medicine Grade |
| Type Of Medicine | Veterinary Drugs |
Product Details:
| Composition | Cyclosporine |
| Manufacturer | Panacea Biotech Ltd |
| Packaging Size | 5 x 6 Tablets |
| Prescription/Non prescription | Prescription |
| Treatment | Atopic Dermatitis And Perianal Fistulae In Dogs |
| Shelf life | 3 Years |
| Strength | 25 mg / 50 mg / 100 mg |