Product Details:
Composition | Panitumumab |
Packaging Size | 1 Vial |
Manufacturer | GlaxoSmithKline |
Brand | Vectibix |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 Mg |
Product Details:
Strength | 60 Mg |
Packaging Size | 1 Vial |
Brand | Carfilnat |
Composition | Carfilzomib |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Strength | 4 Mg |
Packaging Size | 1 Vial |
Brand | Zoldria |
Composition | Zoledronic |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Strength | 4 Mg |
Packaging Size | 1 Vial |
Brand | Zoldonat |
Composition | Zoledronic |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Strength | 5 Mg |
Packaging Size | 100 Ml |
Brand | Aclasta |
Composition | Zoledronic Acid |
Manufacturer | Novartis |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Strength | 500 Mg |
Brand | Premgem |
Composition | Pemetrexed |
Manufacturer | Dr. Reddy's Laborteries |
Treatment | Non-small cell lung cancer. |
Packaging Type | Vial |
Product Details:
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 Mg / 500 Mg |
Packaging Size | 1 Vial |
Brand | Pemnat |
Composition | Premetrexed |
Product Details:
Manufacturer | Fresenius Kabi |
Form | Injection |
Strength | 150 Mg / 450 Mg |
Packaging Size | 1 Vial |
Brand | Kemocarb |
Composition | Carboplatin |
Product Details:
Strength | 5 Mg |
Packaging Size | 100 Ml |
Brand | Aclasta |
Composition | Zoledronic Acid |
Manufacturer | Novartis |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Packaging Type | Vial |
Composition | Zoledronic Acid |
Brand | Blaztere |
Manufacturer | Dr.Reddy Laborteries |
Product Details:
Strength | 300 Mcg |
Packaging Size | 1 Vial |
Brand | Emcure |
Composition | Filgrastim |
Manufacturer | Emcure Pharmaceuticals Ltd. |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Strength | 2 Mg |
Packaging Size | 1 Vial |
Brand | Bortenat |
Composition | Bortezomib |
Manufacturer | Natco Pharmaceutical Ltd |
Form | Injection |
Packaging Type | Box |
Product Details:
Strength | 50mg/50ml |
Brand | Cytoplatin 50 |
Composition | Cisplatin |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Country of Origin | Made in India |
Packaging Size | 1 Vial |
Brand | Dacotin |
Composition | Oxaliplatin |
Manufacturer | Dr. Reddy's Laboratories Ltd |
Form | Injection |
Strength | 50 mg / 100 mg |
Packaging Type | Vial |
Product Details:
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Brand | Oncodox-50 |
Manufacturer | Cipla |
Packaging Type | Vial |
Strength | 10 mg / 50 mg |
Packaging Size | 1 Vial |
Composition | Doxorubicin |
Product Details:
Packaging Size | 3 ml |
Brand | Bonista Cartridge |
Composition | Teriparatide |
Manufacturer | Ranbaxy Labortories |
Form | Injection |
Packaging Type | Box |
Product Details:
Packaging Type | Bottles |
Composition | Irinotecon |
Packaging Size | 1 Vial |
Brand | Irinotel |
Manufacturer | Fresenius Kabi |
Treatment | Anti Cancer |
Strength | 100 Mg |
Product Details:
Strength | 200 Mg |
Brand | Voraze |
Composition | Voriconazole |
Manufacturer | Sun Pharma |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Box |
Product Details:
Packaging Size | 1 Vial |
Brand | Myezom |
Composition | Bortezomib |
Manufacturer | Dr. Reddy Laborteries |
Prescription/Non prescription | Prescription |
Strength | 2 Mg / 3.5 Mg |
Product Details:
Strength | 10 Mg |
Packaging Size | 1 Vial |
Brand | Epithra |
Composition | Epirubicin |
Manufacturer | Onkos |
Prescription/Non prescription | Prescription |
Packaging Type | Vial |
Product Details:
Packaging Size | 1 Vial |
Brand | Daunotec |
Composition | Daunorubicin |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Vial |
Product Details:
Medicine Type | Allopathic |
Strength | 2000 IU / 5000 IU |
Brand | Corion 5000 |
Packaging Size | 1 Vial |
Manufacturer | Win-Medicare Pvt Ltd |
Product Details:
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 20 mg / 80 mg / 120 mg |
Packaging Size | 1 Vial |
Brand | Daxotel |
Composition | Docetaxel |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Treatment | Cancer |
Product Details:
Packaging Size | 1 Ml |
Strength | 2000, 4000, 5000, 10000 IU |
Manufacturer | Intas Pharmaceuticals Ltd |
Brand | Epofit |
Composition | Erythropoietin Alfa |
Form | Injection |
Product Details:
Manufacturer | Roche Products India Pvt Ltd |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Packaging Size | 1*1 |
Brand | Herclon |
Form | Injection |
Composition | Trastuzumab |
Product Details:
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 1 g / 200 mg / 1.4 g |
Packaging Size | Vial |
Brand | Gemita |
Composition | Gemcitabine |
Manufacturer | Fresnius Kabi |
Treatment | Anti Cancer |
Product Details:
Strength | 80 Mg |
Packaging Size | 1 Vial |
Brand | Docetere |
Composition | Docetaxel |
Manufacturer | Dr. Reddys Laboratories Ltd. |
Prescription/Non prescription | Prescription |
Product Details:
Strength | 2000 IU / 4000 IU / 6000 IU / 10000 IU/ml |
Packaging Type | Box |
Packaging Size | 1Box x 1Pre-Filled Syinge |
Prescription/Non prescription | Prescription |
Brand | Vintor |
Composition | Erythropoitin |
Form | Injection |
Manufacturer | Gennova |
Product Details:
Brand | Cytarine |
Composition | Citarabina |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Strength | 100 mg / 500 mg |
Packaging Size | 1 Vial |
Product Details:
Strength | 2 Mg |
Packaging Size | 1 Vial |
Brand | Bortrac |
Composition | Bortezomib |
Manufacturer | Glenmark |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Strength | 440mg |
Brand | Vivitra |
Composition | Trastuzumab (440mg) |
Manufacturer | Zydus Cadila |
Form | Injection |
Packaging Type | Vial, Box |
Product Details:
Manufacturer | Vhb Life Sciences Inc |
Brand | Epotop |
Prescription/Non prescription | Prescription |
Treatment | It is used to treat anemia which is caused by kidney disease in adults and children who are on dialy |
Form | Injection |
Strength | 10000 IU |
Packaging Type | Box |