Product Details:
Strength | 4 Mg |
Packaging Size | 1 Vial |
Brand | Zoldria |
Composition | Zoledronic |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Strength | 5 Mg |
Packaging Size | 100 Ml |
Brand | Aclasta |
Composition | Zoledronic Acid |
Manufacturer | Novartis |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Strength | 5 Mg |
Packaging Size | 100 Ml |
Brand | Aclasta |
Composition | Zoledronic Acid |
Manufacturer | Novartis |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Form | Injection |
Composition | Zoledronic Acid |
Manufacturer | Dr.Reddy Laborteries |
Prescription/Non prescription | Prescription |
Strength | 4 Mg |
Brand | Blaztere |
Packaging Type | Vial |
Product Details:
Strength | 50mg/50ml |
Brand | Cytoplatin 50 |
Composition | Cisplatin |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Strength | 200 Mg |
Brand | Voraze |
Composition | Voriconazole |
Manufacturer | Sun Pharma |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Box |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | Win-Medicare Pvt Ltd |
Strength | 2000 IU / 5000 IU |
Brand | Corion 5000 |
Medicine Type | Allopathic |
Product Details:
Strength | 4 Mg |
Packaging Size | 1 Vial |
Brand | Zoldonat |
Composition | Zoledronic |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Strength | 500 Mg |
Brand | Premgem |
Composition | Pemetrexed |
Manufacturer | Dr. Reddy's Laborteries |
Treatment | Non-small cell lung cancer. |
Packaging Type | Vial |
Product Details:
Packaging Size | 1 Vial |
Form | Injection |
Composition | Premetrexed |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Strength | 100 Mg / 500 Mg |
Brand | Pemnat |
Product Details:
Strength | 300 Mcg |
Packaging Size | 1 Vial |
Brand | Emcure |
Composition | Filgrastim |
Manufacturer | Emcure Pharmaceuticals Ltd. |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Form | Injection |
Composition | Carboplatin |
Manufacturer | Fresenius Kabi |
Strength | 150 Mg / 450 Mg |
Brand | Kemocarb |
Product Details:
Strength | 2 Mg |
Packaging Size | 1 Vial |
Brand | Bortenat |
Composition | Bortezomib |
Manufacturer | Natco Pharmaceutical Ltd |
Form | Injection |
Packaging Type | Box |
Product Details:
Packaging Size | 1 Vial |
Form | Injection |
Composition | Oxaliplatin |
Manufacturer | Dr. Reddy's Laboratories Ltd |
Strength | 50 mg / 100 mg |
Brand | Dacotin |
Packaging Type | Vial |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 Vial |
Form | Injection |
Composition | Doxorubicin |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Treatment | Breast Cancer |
Strength | 10 mg / 50 mg |
Brand | Oncodox-50 |
Packaging Type | Vial |
Product Details:
Packaging Size | 3 ml |
Brand | Bonista Cartridge |
Composition | Teriparatide |
Manufacturer | Ranbaxy Labortories |
Form | Injection |
Packaging Type | Box |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | Fresenius Kabi |
Treatment | Anti Cancer |
Strength | 100 Mg |
Brand | Irinotel |
Composition | Irinotecon |
Packaging Type | Bottles |
Product Details:
Packaging Size | 1 Vial |
Form | Injection |
Manufacturer | GlaxoSmithKline |
Prescription/Non prescription | Prescription |
Strength | 100 Mg |
Brand | Vectibix |
Composition | Panitumumab |
Product Details:
Strength | 10 Mg |
Packaging Size | 1 Vial |
Brand | Epithra |
Composition | Epirubicin |
Manufacturer | Onkos |
Prescription/Non prescription | Prescription |
Packaging Type | Vial |
Product Details:
Packaging Size | 1 Vial |
Brand | Daunotec |
Composition | Daunorubicin |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Vial |
Product Details:
Strength | 60 Mg |
Packaging Size | 1 Vial |
Brand | Carfilnat |
Composition | Carfilzomib |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 1 Vial |
Form | Injection |
Composition | Docetaxel |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Prescription/Non prescription | Prescription |
Treatment | Cancer |
Brand | Daxotel |
Strength | 20 mg / 80 mg / 120 mg |
Product Details:
Packaging Size | 1 Ml |
Form | Injection |
Composition | Erythropoietin Alfa |
Manufacturer | Intas Pharmaceuticals Ltd |
Strength | 2000, 4000, 5000, 10000 IU |
Brand | Epofit |
Product Details:
Packaging Size | 1*1 |
Form | Injection |
Composition | Trastuzumab |
Manufacturer | Roche Products India Pvt Ltd |
Prescription/Non prescription | Prescription |
Treatment | Cancer |
Brand | Herclon |
Product Details:
Packaging Size | Vial |
Form | Injection |
Composition | Gemcitabine |
Manufacturer | Fresnius Kabi |
Prescription/Non prescription | Prescription |
Treatment | Anti Cancer |
Strength | 1 g / 200 mg / 1.4 g |
Brand | Gemita |
Product Details:
Strength | 80 Mg |
Packaging Size | 1 Vial |
Brand | Docetere |
Composition | Docetaxel |
Manufacturer | Dr. Reddys Laboratories Ltd. |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 1Box x 1Pre-Filled Syinge |
Form | Injection |
Composition | Erythropoitin |
Prescription/Non prescription | Prescription |
Strength | 2000 IU / 4000 IU / 6000 IU / 10000 IU/ml |
Brand | Vintor |
Packaging Type | Box |
Manufacturer | Gennova |
Product Details:
Packaging Size | 1 Vial |
Composition | Citarabina |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Prescription/Non prescription | Prescription |
Treatment | Blood Cancer |
Strength | 100 mg / 500 mg |
Brand | Cytarine |
Product Details:
Strength | 2 Mg |
Packaging Size | 1 Vial |
Brand | Bortrac |
Composition | Bortezomib |
Manufacturer | Glenmark |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Strength | 440mg |
Brand | Vivitra |
Composition | Trastuzumab (440mg) |
Manufacturer | Zydus Cadila |
Form | Injection |
Packaging Type | Vial, Box |
Product Details:
Manufacturer | Vhb Life Sciences Inc |
Prescription/Non prescription | Prescription |
Brand | Epotop |
Treatment | It is used to treat anemia which is caused by kidney disease in adults and children who are on dialy |
Form | Injection |
Packaging Type | Box |
Strength | 10000 IU |
Product Details:
Packaging Size | 1 Vial |
Composition | Bortezomib |
Manufacturer | Dr. Reddy Laborteries |
Prescription/Non prescription | Prescription |
Strength | 2 Mg / 3.5 Mg |
Brand | Myezom |