Product Details:
Packaging Size | 1*10 tab |
Form | Tablet |
Composition | Carisoprodol |
Prescription/Non prescription | Prescription |
Treatment | painkiller |
Strength | 750 mg |
Brand | Soma Boost 750 |
Packaging Type | Strips |
Product Details:
Packaging Size | 100 Pills In a Box |
Form | Tablet |
Composition | Carisoprodol |
Manufacturer | HAB Pharma |
Treatment | musculoskeletal pain |
Brand | Pain O Soma |
Shelf life | 3 years |
Country of Origin | Made in India |
Dose/Strength | 350 mg / 500 mg |
Product Details:
Packaging Size | 10 Tablets in a strip |
Brand | Carisoma |
Composition | Carisoprodol |
Treatment | Pain Killer |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Carisoprodol |
Manufacturer | Centurion Laboratories |
Treatment | Painkiller |
Strength | 350 Mg / 500 Mg |
Brand | Prosoma |
Packaging Type | Box |
Shelf life | 2 Years |
Product Details:
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Leflunomide |
Manufacturer | Cipla |
Treatment | Pain Relief |
Strength | 10 mg / 20 mg |
Brand | Lefumide |
Shelf life | 2 Years |
Product Details:
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Carisoprodol |
Prescription/Non prescription | Prescription |
Strength | 350 Mg / 500 Mg / 750 Mg |
Brand | Soma-Dol 750 |
Manufacturer | Orange City |
Product Details:
Packaging Size | 30 Tablets |
Packaging Type | Box |
Composition | Leflunomide |
Brand | Arava |
Usage/Application | Painkiller, Rheumatoid arthritis |
Strength | 10 mg / 20 mg |
Manufacturer | Sanofi Aventis |
Product Details:
Form | Tablets |
Brand | Fabulas |
Manufacturer | Intas Pharmaceuticals Ltd. |
Packaging Type | Box |
Composition | Febuxostat 80mg |
Prescription/Non-Prescription | Prescription |
Strength | 40 mg / 80 mg |
Treatment | Pain Relief |
Product Details:
Strength | 350 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Somawell |
Composition | Carisoprodol |
Manufacturer | Wellana Pharma |
Treatment | Painkiller |
Form | Tablet |
Packaging Type | Box |
Product Details:
Strength | 750 Mg |
Packaging Size | 60 Tablets |
Brand | Lubrijoint 750 |
Composition | Glucosamine |
Manufacturer | Wallace Pharma |
Treatment | osteoarthritis |
Form | Tablet |
Packaging Type | Bottles |
Product Details:
Strength | 100 Mg |
Packaging Size | 20 x 15 Tablets |
Brand | Nimulid-MD |
Composition | Nimesulide |
Manufacturer | Panacea Biotech Ltd |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Strength | 500 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Nilitis-500 |
Composition | Nabumetone |
Manufacturer | Ipca |
Treatment | Painkiller |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 Tablets in a Strip |
Form | Tablet |
Composition | Meloxicam |
Manufacturer | Sun Pharma |
Treatment | Painkiller |
Strength | 7.5 Mg / 15 Mg |
Brand | Muvera |
Packaging Type | Box |
Product Details:
Packaging Size | 20 x 15 Tablets |
Form | Tablet |
Packaging Type | Box |
Composition | Naproxen |
Manufacturer | RPG Life Sciences Ltd |
Treatment | Pain Relief |
Strength | 250 mg / 500 mg |
Brand | Naprosyn |
Product Details:
Strength | 400 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Flexura |
Composition | Metaxalone |
Manufacturer | Sun Pharma |
Treatment | Pain killer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Packaging Size | 15 Tablets in a Strip |
Form | Tablet |
Composition | Hydroxychloroquine |
Manufacturer | Ipca |
Treatment | Pain Relief |
Strength | 200 mg / 400 mg / 600 mg |
Brand | HCQS |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Etoricoxib |
Manufacturer | Abbott India |
Treatment | Painkiller |
Strength | 60 mg / 90 mg / 120 mg |
Brand | Etody |
Product Details:
Strength | 100 Mg |
Packaging Size | 3 x 10 Tablets |
Brand | Froben |
Composition | Flurbiprofen |
Manufacturer | Abbott |
Treatment | Pain Relief |
Form | Tablet |
Product Details:
Strength | 500 Mg |
Packaging Size | 60 Tablets |
Brand | Lubrijoint 500 |
Composition | Glucosamine |
Manufacturer | Wallace Pharma |
Treatment | Osteoporosis Arthritis |
Form | Tablet |
Packaging Type | Bottles |
Product Details:
Strength | 100 Mg |
Packaging Size | 15 Tablets in a Strip |
Brand | Nise |
Composition | Nimesulide |
Manufacturer | Dr. Reddy Laboratories |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Nucoxia SP |
Composition | Etoricoxib 60 Mg and Serratiopepdidase 10 Mg |
Manufacturer | Zydus Cadila |
Treatment | Painkiller |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Strength | 200 Mg |
Packaging Size | 20 x 10 Tablets |
Brand | Nicip DS |
Composition | Nimesulide |
Manufacturer | Cipla |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
Product Details:
Packaging Size | 10x10 Tablets |
Form | Tablet |
Composition | Etoricoxib |
Manufacturer | Cipla |
Treatment | Painkiller |
Strength | 60 mg / 90 mg / 120 mg |
Brand | Etozox- |
Product Details:
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Baclofen |
Manufacturer | Signature |
Prescription/Non prescription | Prescription |
Strength | 10 Mg |
Brand | Baclosign |
Shelf life | 2 Years |
Product Details:
Strength | 600 Mg |
Packaging Size | 10 x 10 tablets |
Brand | Toldin Er |
Composition | Toldin Er 600 |
Manufacturer | Torrent Pharmaceuticals Ltd. |
Treatment | Painkiller |
Form | Tablet |
Packaging Type | Box |
Product Details:
Strength | 600mg/50 mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Pacimol Active |
Composition | Caffeine + Paracetamol / Acetaminophen |
Manufacturer | Ipca Laboratories Pvt. Ltd. |
Form | Tablet |
Medicine Type | Allopathic |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Dolokind Plus |
Composition | Aceclofenac & Paracetamol |
Manufacturer | Mankind Pharma Pvt Ltd |
Treatment | Painkiller |
Form | Tablet |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Movexx SP |
Composition | Aceclofenac,Paracetamol and Seratiopeptidase Tablets |
Manufacturer | Cipla |
Treatment | Pain relief |
Form | Tablet |
Product Details:
Packaging Size | 20 x 10 Capsules |
Form | Tablet |
Composition | Celecoxib |
Manufacturer | Cipla |
Treatment | Pain Relieve |
Strength | 100 mg / 200 mg |
Brand | Cobix 200 |
Shelf life | 2 Years |
Product Details:
Packaging Size | 10 x 5 x 10 Tablets |
Form | Tablet |
Composition | Ibuprofen |
Manufacturer | Cipla |
Treatment | Painkiller |
Strength | 200 Mg / 400 Mg |
Brand | Ibugesic-200 |
Packaging Type | Box |
Product Details:
Strength | 20mg |
Packaging Size | 15 tablets |
Brand | Dolonex Dt |
Composition | Prioxicam |
Manufacturer | Pfizer |
Treatment | Pain Killer |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Strength | 20 Mg |
Packaging Size | 5 injections in 1 packet |
Brand | Dolonex |
Composition | Piroxicam 20 Mg/Ml |
Manufacturer | Pfizer Limited |
Treatment | Pain Relief |
Form | Injection |
Product Details:
Packaging Size | 600 Tablets |
Form | Tablet |
Composition | Mefanamic Acid |
Manufacturer | Pfizer Limited |
Treatment | Painkiller |
Strength | 250 mg / 500 mg |
Brand | Ponstan |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 20 Tablets |
Brand | Orthal Forte |
Composition | Trypsin and Chymotrypsine |
Manufacturer | Cipla |
Treatment | Pain relief |
Packaging Type | Box |
Product Details:
Strength | 20 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Mobicam DT |
Composition | Proxicam Disperisible |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 2 x 15 Tablets |
Brand | Nucoxia P |
Composition | Etoricoxib 60 Mg and Paracetamol 325 Mg |
Manufacturer | Zydus Cadila |
Treatment | Pain Relief |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Strength | 600 Mg |
Packaging Size | 10 x 2 x 10 tablets |
Brand | Movexx Plus |
Composition | Paracetamol (500 mg) + Aceclofenac (100 mg) |
Manufacturer | Cipla |
Treatment | Pain Relief |
Form | Tablet |
Product Details:
Strength | 200 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Asonac SR |
Composition | Aceclofenac & Serratiopeptidase |
Manufacturer | Zee Laboratories Ltd. |
Treatment | Pain Relieve |
Form | Tablet |
Product Details:
Strength | 600 mg / 800 mg |
Manufacturer | Signature |
Packaging Size | 3x10 Tablets |
Treatment | Diabetes |
Form | Tablet |
Brand | Gabasign |
Composition | Gabapentin |
Additional Information: