Product Details:
Strength | 5mg |
Packaging Size | 10 tablets |
Brand | Trajenta |
Composition | Linagliptin (5mg) |
Manufacturer | Boehringer Ingelheim |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Packaging Size | 20 Tablet |
Brand | Glycomet 500 SR Tablet |
Composition | Metformin (500mg) |
Manufacturer | USV Ltd. |
Treatment | Type 2 Diabetes Mellitus & Polycystic ovary syndrome |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Strength | 30 mg |
Brand | Pioglit |
Composition | Pioglitazone (30mg) |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Form | Tablet |
Packaging Type | Strip,Box |
Product Details:
Treatment | Diabetes |
Packaging Size | 4 Pen Pack |
Brand | Trulicity |
Manufacturer | Eli lilly |
Country of Origin | Made in India |
Form | Injection |
Strength | 0.75 mg / 1.5 mg |
Product Details:
Brand | Jardiance |
Manufacturer | Boehringer Ingelheim |
Country of Origin | Made in India |
Strength | 10 mg / 20 mg |
Form | Tablet |
Composition | Empagliflozin |
Packaging Size | 30 Tablets |
Product Details:
Minimum Order Quantity | 1 Strip |
Country of Origin | Made in India |
Packaging Type | Box |
Composition | Sitagliptin (100mg) + Metformin (1000mg) |
Packaging Size | 14 Tablets in strip |
Form | Tablets |
Brand | Janumet XR |
Dose | 2 Tablets a Day |
Additional Information:
Product Details:
Brand | Onglyza |
Prescription/Non prescription | Prescription |
Manufacturer | Astra Zeneca |
Country of Origin | Made in India |
Strength | 2.5 mg / 5 mg |
Treatment | Type 2 diabetes mellitus |
Composition | Saxagliptin |
Packaging Size | 2 x 14 Tablets |
Product Details:
Strength | 10 Mg |
Packaging Size | 1 Vial |
Brand | Acentrix |
Composition | Ranibizumab |
Manufacturer | Alcon |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Strength | 100 Mg |
Packaging Size | 3 x 10 Tablet |
Brand | Invokana |
Composition | Canagliflozin |
Manufacturer | Jassen pharmaceutical |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Box |
Product Details:
Form | Tablet |
Composition | Dapagliflozin |
Packaging Size | 14 Tablets |
Brand | Forxiga |
Manufacturer | AstraZeneca |
Packaging Type | Box |
Strength | 5 mg / 10 mg |
Product Details:
Packaging Size | 10 X 2 X 10 TAB |
Brand | Glirum MF |
Composition | Glipizide (5mg) + Metformin (500mg) |
Manufacturer | Zydus Cadila |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Box |
Product Details:
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Strength | 500 mg / 1000 mg |
Form | Tablet |
Packaging Size | 10 tablets in 1 strip |
Composition | Metoformin |
Brand | Biciphage |
Manufacturer | Zydus |
Product Details:
Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
Prescription/Non prescription | Prescription |
Strength | 250 Mg / 500 Mg / 850 Mg |
Form | Tablet |
Packaging Size | 1 X 10 Tablets |
Packaging Type | Strips |
Composition | Metformin |
Brand | Glyciphage |