Product Details:
Strength | 10 Mg |
Packaging Size | 1 Vial |
Brand | Acentrix |
Composition | Ranibizumab |
Manufacturer | Alcon |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Strength | 30 mg |
Brand | Pioglit |
Composition | Pioglitazone (30mg) |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Form | Tablet |
Packaging Type | Strip,Box |
Product Details:
Packaging Size | 20 Tablet |
Brand | Glycomet 500 SR Tablet |
Composition | Metformin (500mg) |
Manufacturer | USV Ltd. |
Treatment | Type 2 Diabetes Mellitus & Polycystic ovary syndrome |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | 30 Tablets |
Form | Tablet |
Composition | Empagliflozin |
Manufacturer | Boehringer Ingelheim |
Strength | 10 mg / 20 mg |
Brand | Jardiance |
Country of Origin | Made in India |
Product Details:
Packaging Size | 4 Pen Pack |
Form | Injection |
Manufacturer | Eli lilly |
Treatment | Diabetes |
Brand | Trulicity |
Country of Origin | Made in India |
Strength | 0.75 mg / 1.5 mg |
Product Details:
Packaging Size | 2 x 14 Tablets |
Composition | Saxagliptin |
Manufacturer | Astra Zeneca |
Prescription/Non prescription | Prescription |
Treatment | Type 2 diabetes mellitus |
Strength | 2.5 mg / 5 mg |
Brand | Onglyza |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 X 10 Tablets |
Form | Tablet |
Composition | Metformin |
Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
Prescription/Non prescription | Prescription |
Strength | 250 Mg / 500 Mg / 850 Mg |
Brand | Glyciphage |
Packaging Type | Strips |
Product Details:
Packaging Size | 10 X 2 X 10 TAB |
Brand | Glirum MF |
Composition | Glipizide (5mg) + Metformin (500mg) |
Manufacturer | Zydus Cadila |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Box |
Product Details:
Packaging Size | 10 tablets in 1 strip |
Form | Tablet |
Packaging Type | Box |
Composition | Metoformin |
Manufacturer | Zydus |
Prescription/Non prescription | Prescription |
Strength | 500 mg / 1000 mg |
Brand | Biciphage |
Product Details:
Strength | 100 Mg |
Packaging Size | 3 x 10 Tablet |
Brand | Invokana |
Composition | Canagliflozin |
Manufacturer | Jassen pharmaceutical |
Form | Tablet |
Medicine Type | Allopathic |
Packaging Type | Box |
Product Details:
Packaging Size | 14 Tablets |
Form | Tablet |
Composition | Dapagliflozin |
Manufacturer | AstraZeneca |
Strength | 5 mg / 10 mg |
Brand | Forxiga |
Packaging Type | Box |
Product Details:
Strength | 5mg |
Packaging Size | 10 tablets |
Brand | Trajenta |
Composition | Linagliptin (5mg) |
Manufacturer | Boehringer Ingelheim |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Strip |
Form | Tablets |
Composition | Sitagliptin (100mg) + Metformin (1000mg) |
Packaging Size | 14 Tablets in strip |
Packaging Type | Box |
Brand | Janumet XR |
Country of Origin | Made in India |
Dose | 2 Tablets a Day |
Additional Information:
4.6/5
Reviewed by 99 Users
Most Relevant Reviews