Product Details:
Packaging Size | 0.25 gm in 1 sachet |
Brand | Imiquad Cream |
Composition | Imiquimod (12.5mg) |
Manufacturer | Glenmark |
Treatment | Genital warts, rough and scaly patches that appear due to exposure to the sun and skin cancer. |
Form | Cream |
Shelf life | 2 Years |
Country of Origin | Made in India |
Product Details:
Strength | 250 Mg |
Packaging Size | 70 Film-Coated Tablets |
Brand | Tykerb |
Composition | Lapatinib |
Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
Product Details:
Strength | 10 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Mamofen |
Composition | Tamoxifen |
Manufacturer | Khandelwal Laboratories |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Strength | 2.5 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Mamazol |
Composition | Letrozol |
Manufacturer | Khandelwal Lab |
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Packaging Type | Strips |
Product Details:
Strength | 2.5 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Fempro 2.5 mg |
Composition | Letrozole |
Manufacturer | Cipla |
Treatment | Breast Cancer |
Form | Tablet |
Product Details:
Packaging Size | 30 Tablets |
Form | Tablet |
Composition | Erlortinib |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Treatment | Lung Cancer |
Strength | 100 Mg / 150 Mg |
Brand | Erlocip |
Packaging Type | Bottles |
Product Details:
Strength | 50 Mg |
Packaging Size | 8 Capsules |
Brand | Posid 50 |
Composition | Etoposide |
Manufacturer | Cadila Pharmaceutical |
Form | Capules |
Shelf life | 2 Years |
Product Details:
Strength | 200 Mg |
Packaging Size | 1 x 4 Tablets |
Brand | Voraze |
Composition | Voriconazole |
Manufacturer | Sun Pharma |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Strength | 200 Mg |
Packaging Size | 21 Tablets |
Brand | Kryxana |
Composition | Ribociclib |
Manufacturer | Novartis |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 30 Tablets |
Form | Tablet |
Composition | Erlotinib |
Manufacturer | Glenmark |
Prescription/Non prescription | Prescription |
Treatment | Non-small cell lung cancer and Pancreatic cancer. |
Strength | 150 Mg / 150 Mg |
Brand | Erleva-150 |
Shelf life | 2 Years |
Product Details:
Strength | 250 Mg |
Packaging Size | 10 x 10 Tablets |
Brand | Cytomid-250 |
Composition | Flutamide |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 100 Pills in a box |
Form | Tablet |
Composition | Tamoxifen Citrate |
Manufacturer | Cipla |
Treatment | Cancer |
Brand | Cytotam |
Strength | 10 mg / 20 mg |
Country of Origin | Made in India |
Product Details:
Packaging Size | 30 Tablets |
Form | Tablet |
Composition | Erlotinib |
Manufacturer | Natco Pharmaceutical Ltd |
Prescription/Non prescription | Prescription |
Strength | 100 mg / 150 mg |
Brand | Erlonat |
Packaging Type | Box |
Product Details:
Strength | 2.5 mg |
Packaging Size | 100 Tablet |
Brand | Letroz |
Composition | Letrozole (2.5mg) |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Type | Strips |
Product Details:
Strength | 100 Mg |
Packaging Size | 120 Capsules |
Brand | Veenat 100 |
Composition | Imatinib |
Manufacturer | Natco |
Treatment | It is a chemotherapy drug that works by slowing or stopping the growth of cancer cells. |
Prescription/Non prescription | Prescription |
Form | Capsules |
Packaging Type | Bottles |
Product Details:
Packaging Size | 10 x 10 Capsules |
Form | Capsules |
Composition | Tacromilus |
Manufacturer | Biocon |
Strength | 1 mg / 2 mg |
Brand | Tacrograph |
Packaging Type | Box |
Product Details:
Packaging Size | 30 Tablets |
Form | Tablet |
Composition | Sorafenib |
Manufacturer | Cipla |
Strength | 200 Mg |
Brand | Soranib |
Packaging Type | Bottles |
Medicine Type | Allopathic |
Product Details:
Strength | 25 Mg |
Packaging Size | 30 Tablets |
Brand | Xtane |
Composition | Exemestane |
Manufacturer | Natco Pharma |
Treatment | Breast Cancer |
Form | Tablet |
Packaging Type | Bottles |
Product Details:
Strength | 250 Mg |
Packaging Size | 30 Tablets |
Brand | Gefticip |
Composition | Gefitinib |
Manufacturer | Cipla |
Treatment | Non-small Cell Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Bottles |
Product Details:
Packaging Size | 10 Tablets in a Strip |
Form | Tablet |
Composition | Sevelamer Hydrochloride |
Manufacturer | Emcure |
Prescription/Non prescription | Prescription |
Strength | 400 Mg / 800 Mg |
Brand | Foseal |
Packaging Type | Strips |
Shelf life | 2 Years |
Product Details:
Packaging Size | 60 Tablets |
Form | Tablet |
Composition | Dasatinib |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Treatment | Blood cancer |
Strength | 20 Mg / 50 Mg |
Brand | Dasanat |
Packaging Type | Bottles |
Shelf life | 2 Years |
Product Details:
Packaging Size | 10 x 10 Capsules |
Brand | Cantret |
Composition | Altretamine |
Manufacturer | Natco |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
Product Details:
Strength | 50 Mg |
Packaging Size | 1 x 10 Tablets |
Brand | Bicatero |
Composition | Bicalutamide |
Manufacturer | Hetero Helthcare Ltd |
Treatment | Prostate cancer |
Form | Tablet |
Product Details:
Strength | 1 Mg |
Packaging Size | 2 x 14 Tablets |
Brand | Altraz |
Composition | Anstrazole |
Manufacturer | Alkem Laboratories |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Product Details:
Strength | 400 Mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Imatib 400 |
Composition | Imatinib |
Manufacturer | Cipla |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 3 x 10 tablets |
Form | Tablet |
Composition | Everolimus |
Manufacturer | Biocon |
Strength | 0.5 Mg / 0.25 Mg |
Brand | Advacan |
Packaging Type | Box |
Medicine Type | Allopathic |
Product Details:
Strength | 400 Mg |
Packaging Size | 1 x 10 Tablets |
Brand | Imatero 400 |
Composition | Imatinib |
Manufacturer | Hetero Healthcare |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Packaging Size | 10 Capsules |
Brand | Lenshil |
Composition | Lenvatinib |
Manufacturer | Shilpa Medicare |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Strength | 250 Mg |
Packaging Size | 30 Tablets Per Box |
Brand | Iressa |
Composition | Geftinib |
Manufacturer | AstraZeneca |
Treatment | Non-small cell lung cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 1 x 6 Tablets |
Form | Tablet |
Composition | Imatinib |
Manufacturer | Sun Pharma |
Prescription/Non prescription | Prescription |
Treatment | Blood Cancer |
Strength | 100 mg / 400 mg |
Brand | Imalek |
Product Details:
Strength | 250 Mg |
Packaging Size | 3 x 10 Tablets |
Brand | Geftib |
Composition | Geftinib |
Manufacturer | Cipla |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Strength | 1 Mg |
Brand | Arimidex |
Composition | Anastrozole |
Manufacturer | Astra Zeneca Pharma India Ltd |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Strips |
Product Details:
Packaging Size | 5 x 6 Dispersible Tablets |
Brand | Asunra |
Composition | Deferasirox Disperisable |
Manufacturer | Novartis India |
Treatment | Cancer |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 5 x 5 tablets |
Brand | Anabrez |
Composition | Anastrozole |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Product Details:
Packaging Size | 30 Tablets |
Brand | Geftinat |
Composition | Geftinib |
Manufacturer | natco |
Treatment | Cancer |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10 Tablets in a Strip |
Brand | Armotraz |
Composition | Anstrozole |
Manufacturer | Cipla |
Treatment | Anti Cancer |
Form | Tablet |
Packaging Type | Box |
Product Details:
Strength | 1 mg |
Packaging Size | 10 Tablet |
Brand | Femistra |
Composition | Anastrozole (1mg) |
Manufacturer | Zydus Cadila |
Packaging Type | Strip, Box |
Product Details:
Strength | 250 Mg |
Packaging Size | 10 Tablets |
Brand | Gefitrust |
Composition | Gefitinib |
Manufacturer | Panacea Biotec Ltd |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |