Product Details:
Brand | Zopisign |
Strength | 7.5 Mg / 10 Mg |
Composition | Zopiclone |
Form | Tablet |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Packaging Size | 140 Pills In a Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Pexep CR |
Strength | 12.5 mg / 25 mg / 37.5 mg |
Composition | Paroxetine |
Prescription/Non prescription | Prescription |
Manufacturer | Intas Pharmaceuticals |
Form | Tablet |
Product Details:
Brand Name | Zop |
Manufacturer | HAB |
Dose | 7.5mg |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Form | Tablet |
Product Details:
Treatment | Treatment of insomnia |
Country of Origin | Made in India |
Brand | Zopifresh |
Prescription/Non prescription | Prescription |
Packaging Type | Blister |
Strength | 7.5 Mg |
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Zopiclone |
Manufacturer | American Remedies Healthcare Pvt. Ltd |
Type Of Medicines | Allopathic |
Product Details:
Composition | Zopiclone |
Country of Origin | Made in India |
Prescription/Non prescription | Prescription |
Strength | 7.5 mg / 10 mg / 20 mg |
Packaging Type | Strips |
Form | Tablet |
Packaging Size | Box |
Brand | Zopfresh |
Product Details:
Form | Tablet |
Packaging Type | Box |
Packaging Size | 10 tablets in 1 Strip |
Brand | Buspin |
Strength | 5 mg / 10 mg |
Composition | Buspirone |
Manufacturer | Intas Pharmaceuticals |
Product Details:
Brand | Tofifresh |
Country of Origin | Made in India |
Packaging Size | 10 x 10 Tablets |
Strength | 100 mg |
Composition | Tofisopam |
Treatment | Benzodiazepines |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Product Details:
Packaging Type | Box |
Manufactured By | Cipla |
Brand | Isotroin |
Usage/Application | Hospital |
Packaging Size | 10 Tablets |
Form | Capsules |
Strength | 5 mg / 10 mg / 20 mg / 30 mg |
Composition | Isotretinoin |
Product Details:
Strength | 150 Mg |
Packaging Size | 1 x 10 Tablets |
Brand | Bupron SR |
Composition | Bupropion |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Treatment | Antidepressants |
Prescription/Non prescription | Prescription |
Form | Tablet |
Medicine Type | Allopathic |
Product Details:
Brand | Depilox |
Shelf life | 2 Years |
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Composition | Amoxapine |
Manufacturer | Consern Pharma Limite |
Strength | 50 mg / 100 mg |
Product Details:
Form | Tablet |
Packaging Type | Box |
Treatment | Antidepressants |
Packaging Size | 10 x 10 Tablets |
Brand | Duvanta |
Strength | 20 Mg / 30 Mg / 40 Mg / 60 Mg |
Composition | Duloxetine |
Manufacturer | Intas Pharmaceuticals |
Product Details:
Medicine Type | Allopathic |
Packaging Size | 10 Tablets |
Brand | Serlift |
Strength | 25 mg / 50 mg / 100 mg |
Composition | Sertraline |
Manufacturer | Cipla |
Form | Tablet |
Product Details:
Packaging Size | 20 x 10 Tablets |
Brand | Dulata |
Strength | 20 Mg / 30 Mg / 40 Mg / 60 Mg |
Composition | Duloxetine |
Manufacturer | Healing Pharma |
Form | Tablet |
Product Details:
Packaging Size | 20 x 10 Tablets |
Strength | 10 Mg / 20 Mg |
Manufacturer | Healing Pharma |
Form | Tablet |
Brand | Lexaheal |
Composition | Escitalopram |
Treatment | Antidepressants |
Prescription/Non prescription | Prescription |
Product Type | Finished Product |
Product Details:
Strength | 5 Mg / 10 Mg |
Form | Tablet |
Packaging Type | Box |
Composition | Asenpine |
Brand | Asenapt |
Packaging Size | 10 Tablets in a Strip |
Manufacturer | Sun Pharma |
Prescription/Non prescription | Prescription |
Medicine Type | Allopathic |
Product Details:
Form | Tablet |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Brand | Trazonil |
Strength | 25 mg / 50 mg / 100 mg |
Composition | Trazodone |
Treatment | Antidepressant |
Manufacturer | Intas Pharmaceuticals |