Product Details:
Strength | 1 mg |
Packaging Size | 10x10 Tablets |
Brand | Finpecia |
Composition | Finasteride (1mg) |
Manufacturer | Cipla Ltd |
Treatment | Treat Hair Loss |
Form | Tablet |
Packaging Type | Strip, Box |
Product Details:
Packaging Size | 60 Ml |
Form | Solution |
Composition | Minoxidil (10% w/v) |
Manufacturer | Cipla Ltd |
Treatment | Hair Loss |
Brand | Tugain 2 / Tugain 5 / Tugain 10 |
Product Details:
Packaging Size | 60 Ml |
Form | Solution |
Composition | Minoxidil |
Treatment | Hair Loss |
Brand | Minoxytop 5 / Minoxytop 10 |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 30 Tablets |
Brand | Finax |
Composition | Finasteride |
Manufacturer | Dr. Reddy's |
Treatment | Hair Loss |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 60 ml |
Composition | Minoxidil |
Manufacturer | Micro |
Prescription/Non prescription | Prescription |
Treatment | Hair Loss |
Packaging Type | Box |
Brand | Coverit 2 / Coverit 5 / Coverit 10 |